Text: | Beulah Land |
Author: | Edgar Page Stites |
Tune: | [I've reached the land of corn and wine] |
Composer: | John Robson Sweney |
Media: | MIDI file |
1. I’ve reached the land of corn and wine,
And all its riches freely mine;
Here shines undimmed one blissful day,
For all my night has passed away.
Refrain
O Beulah Land, sweet Beulah Land,
As on thy highest mount I stand,
I look away across the sea,
Where mansions are prepared for me,
And view the shining glory shore,
My Heav’n, my home forever more!
2. My Savior comes and walks with me,
And sweet communion here have we;
He gently leads me by His hand,
For this is Heaven’s border land. [Refrain]
3. A sweet perfume upon the breeze,
Is borne from ever vernal trees,
And flow’rs, that never fading grow
Where streams of life forever flow. [Refrain]
4. The zephyrs seem to float to me,
Sweet sounds to Heaven’s melody,
As angels with the white robed throng
Join in the sweet redemption song. [Refrain]
Text Information | |
---|---|
First Line: | I've reached the land of corn and wine |
Title: | Beulah Land |
Author: | Edgar Page Stites (1876) |
Refrain First Line: | O Beulah Land, sweet Beulah Land |
Language: | English |
Copyright: | Public Domain |
Notes: | Edgar P. Stites: It was in 1876 that I wrote 'Beulah Land.' I could write only two verses and the chorus, when I was overcome and fell on my face. That was one Sunday. On the following Sunday I wrote the third and fourth verses, and again I was so influenced by emotion that I could only pray and weep. The first time it was sung was at the regular Monday morning meeting of Methodists in Philadelphia [Pennsylvania]. Bishop McCabe sang it to the assembled ministers. Since then it is known wherever religious people congregate. I have never received a cent for my songs. Perhaps that is why they have had such a wide popularity. I could not do work for the Master and receive pay for it. |
Tune Information | |
---|---|
Name: | [I've reached the land of corn and wine] |
Composer: | John Robson Sweney |
Incipit: | 53332 11154 44322 |
Key: | G Major |
Copyright: | Public Domain |
Media | |
---|---|
Adobe Acrobat image: | ![]() (Cyber Hymnal) |
MIDI file: | ![]() (Cyber Hymnal) |
Noteworthy Composer score: | ![]() (Cyber Hymnal) |
XML score: | ![]() |