# | Text | Tune | | | | | | |
3631 | | PANGE LINGUA | | | | | | |
3632 | | SICILIAN MARINERS | | | | | | |
3633 | | BUILTH | | | | | | |
3634 | | RHYS | | | | | | |
3635 | | MARTHAM | | | | | | |
3636 | | MOZART | | | | | | |
3637 | | REJOICE AND BE GLAD | | | | | | |
3638 | | BETTER WORLD | | | | | | |
3639 | | HARWICH | | | | | | |
3640 | Jesus, I will trust Thee | [Jesus, I will trust Thee] | | | | | | |
3641 | | DARLINGTON | | | | | | |
3642 | There were ninety and nine | [There were ninety and nine] | | | | | | |
3643 | | BYZANTIUM | | | | | | |
3644 | | GREEN HILL | | | | | | |
3645 | | IRISH | | | | | | |
3646 | | SONNE DER GERECHTIGKEIT | | | | | | |
3647 | | ELTHAM | | | | | | |
3649 | | ELTHAM | | | | | | |
3650 | | BIRMINGHAM | | | | | | |
3651 | | THORNBURY | | | | | | |
3652 | | ST. MAGNUS | | | | | | |
3653 | | FROHLOCKT MIT FREUD | | | | | | |
3655 | | HALIFAX | | | | | | |
3656 | | HYFRYDOL | | | | | | |
3657 | | ALLELUIA | | | | | | |
3658 | Christ the Saviour came from heaven's glory | [Christ the Saviour came from heaven's glory] | | | | | | |
3660 | | DOWNS | | | | | | |
3661 | | FABEN | | | | | | |
3662 | | RIPLEY | | | | | | |
3663 | | COMMUNION | | | | | | |
3664 | | LUTHER'S HYMN | | | | | | |
3665 | | SOHO | | | | | | |
3666 | Jesus may come today | [Jesus may come today] | | | | | | |
3667 | The Lord is my shepherd (Montgomery) | [The Lord is my Shepherd] | | | | | | |
3669 | Trembling soul, beset by fears | [Trembling soul, beset by fears] | | | | | | |
3670 | | BRADFORD | | | | | | |
3671 | | PAX DEI | | | | | | |
3672 | Awake, my soul, in joyful lays | [Awake, my soul, in joyful lays] | | | | | | |
3673 | | ST. BEES | | | | | | |
3674 | | BRESLAU | | | | | | |
3675 | Angel voices sweetly singing | [Angel voices sweetly singing] | | | | | | |
3676 | Closer to Thee, my Father, draw me | [Closer to Thee, my Father, draw me] | | | | | | |
3677 | | DONNE SECOURS | | | | | | |
3678 | | EPWORTH | | | | | | |
3680 | | MELROSE | | | | | | |
3681 | | PORTUGUESE HYMN (ADESTE FIDELES)) | | | | | | |
3683 | I am thinking today | [I am thinking today] | | | | | | |
3684 | | WACHET AUF | | | | | | |
3685 | | TALLIS' ORDINAL | | | | | | |
3686 | | IN BABILONE | | | | | | |
3687 | Just over the mountains | [Just over the mountains] | | | | | | |
3688 | | ALMSGIVING | | | | | | |
3689 | | SONG 1 | | | | | | |
3690 | | KOMM, GOTT SCHOPFER | | | | | | |
3695 | On Jordan's stormy banks I stand | [On Jordan's stormy banks I stand] | | | | | | |
3696 | On the shore beyond the sea | [On the shore beyond the sea] | | | | | | |
3697 | | NUN DANKET ALL UND BRINGET EHR | | | | | | |
3699 | | TORQUAY | | | | | | |
3702 | There's a message true and glad | [There's a message true and glad] | | | | | | |
3703 | Sitting at the feet of Jesus | [Sitting at the feet of Jesus] | | | | | | |
3704 | | MENDON | | | | | | |
3707 | | CALON LAN | | | | | | |
3708 | | ST. BARTHOLOMEW'S | | | | | | |
3710 | | BROTHER JAMES' AIR | | | | | | |
3711 | | ORIEL | | | | | | |
3715 | | EBENEZER (TON-Y-BOTEL) | | | | | | |
3716 | Spread, O spread, thou mighty word | GOTT SEI DANK | | | | | | |
3717 | | MELCOMBE | | | | | | |
3718 | | OLD 104TH | | | | | | |
3719 | | LYONS | | | | | | |
3723 | | ST. FULBERT | | | | | | |
3725 | | SILVER STREET | | | | | | |
3727 | | RESTORATION | | | | | | |
3729 | | LANCASHIRE | | | | | | |
3730 | | ST. DUNSTAN'S | | | | | | |
3732 | | AR HYD Y NOS | | | | | | |
3733 | | GERMANY | | | | | | |
3734 | | HYMN TO JOY | | | | | | |
3740 | | COMFORT (HULL) | | | | | | |
3741 | | STAND BY ME | | | | | | |
3744 | | EWHURST | | | | | | |
3747 | | HAUGE | | | | | | |
3750 | | GRAEFENBERG | | | | | | |
3753 | | MELITA | | | | | | |
3756 | Once our blessed Christ of beauty | [Once our blessed Christ of beauty] | | | | | | |
3758 | | BELMONT | | | | | | |
3759 | Do you know Jesus, Our Lord | [Do you know Jesus, our Lord] | | | | | | |
3762 | | JESU, MEINE ZUVERSICHT | | | | | | |
3763 | | LUX PRIMA | | | | | | |
3764 | | BRYN CALFARIA | | | | | | |
3765 | | REGENT SQUARE | | | | | | |
3767 | | PEARCE | | | | | | |
3769 | Here is love vast as the ocean | [Here is love vast as the ocean] | | | | | | |
3773 | | RICHMOND | | | | | | |
3775 | Christ, we do all adore Thee | [Christ, we do all adore Thee] | | | | | | |
3777 | | I WILL PRAISE HIM | | | | | | |
3780 | | WONDERFUL LORD | | | | | | |
3781 | | LLANFAIR | | | | | | |
3782 | | ASH GROVE | | | | | | |
3783 | | TACK O GUD | | | | | | |
[This hymnal is not yet complete - may be missing texts or tunes]